Jon H. Poteat Scholarship
wdt_ID | First Name | Last Name | State | School Name | Advisor |
---|---|---|---|---|---|
1 | Melody | Brown | SC | H. B. Swofford Career Center | Brad Rothell |
2 | Cassie | Scrimpsher | SC | H. B. Swofford Career Center | Brad Rothell |
3 | Savannah | Price | SC | Abbeville County Career Center | Blaise Bourgeois |
4 | J Will | Gossett | SC | J. Harley Bonds Career Center | Lisa Holcomb |
5 | Diamond | Doby | SC | Applied Technology Education Campus | Valerie Tucker |
6 | Angie | Florez | SC | Applied Technology Education Campus | Valerie Tucker |
7 | Meredith | Hall | SC | Applied Technology Education Campus | Valerie Tucker |
8 | Jordan | Moser | SC | Applied Technology Education Campus | Valerie Tucker |
9 | Payton | Whyte | NY | Cayuga-Onondaga BOCES | Kelly Bryant |
10 | Javid | Fathi | VA | C. S. Monroe Technology Center | Michelle Trudel |
First Name | Last Name | State | School Name | Advisor |
Partner Scholarships
wdt_ID | BPA | DECA | FBLA-PBL | FCCLA | HOSA | SkillsUSA |
---|---|---|---|---|---|---|
1 | Andrew Dimmer (MI) | Saige Clay (TX) | James Katore (AL) | Madison Comer (VA) | Allane Francis (NC) | Mariama Jalloh (PA) |
2 | Brett Moles (OH) | Victoria Lee Mapa (Guam) | Benjamin Jones (WV) | Brianna Marrufo (TX) | Lauren Gantt (NC) | Joseph Littlejohn (FL) |
3 | Lucy Wesley (OH) | Brittany Isbister (OH) | Hunter Radford (VA) | |||
4 | Haley Maher (OH) | Nathan Singleton (OK) | ||||
5 | Sarah Montalbano (AK) | |||||
6 | Josephine Nwankwo (OK) | |||||
7 | Saawan Patel (TX) |
Alumni Scholarships
wdt_ID | C. Allen Powell Scholarship | NTHS/GEICO Scholarship |
---|---|---|
1 | John Bowen III (NC) | Zoe Suiter (CO) |
2 | Joseph Nguyen (MO) | Jaylon Davis (VA) |