2018 Scholarship Winners
Jon H. Poteat Scholarship
First Name | Last Name | State | School Name | Advisor | |
---|---|---|---|---|---|
wdt_ID | First Name | Last Name | State | School Name | Advisor |
1 | Melody | Brown | SC | H. B. Swofford Career Center | Brad Rothell |
2 | Cassie | Scrimpsher | SC | H. B. Swofford Career Center | Brad Rothell |
3 | Savannah | Price | SC | Abbeville County Career Center | Blaise Bourgeois |
4 | J Will | Gossett | SC | J. Harley Bonds Career Center | Lisa Holcomb |
5 | Diamond | Doby | SC | Applied Technology Education Campus | Valerie Tucker |
6 | Angie | Florez | SC | Applied Technology Education Campus | Valerie Tucker |
7 | Meredith | Hall | SC | Applied Technology Education Campus | Valerie Tucker |
8 | Jordan | Moser | SC | Applied Technology Education Campus | Valerie Tucker |
9 | Payton | Whyte | NY | Cayuga-Onondaga BOCES | Kelly Bryant |
10 | Javid | Fathi | VA | C. S. Monroe Technology Center | Michelle Trudel |
11 | Morgan | Hadel | CO | Poudre School District | Nicole Jensen |
12 | Allison | Poff | CO | Poudre School District | Nicole Jensen |
13 | Emily | Sohn | CO | Poudre School District | Nicole Jensen |
14 | Daniel | Leopard | SC | Pickens County Career & Technology Center | William Keever |
15 | Lydia | Owens | SC | Pickens County Career & Technology Center | William Keever |
16 | Morgan | Modica | NY | Western Suffolk BOCES - Wilson Tech | Dan Loughran |
17 | Michael | Vardanian | NY | Western Suffolk BOCES - Wilson Tech | Dan Loughran |
18 | Samantha | Basso | OH | EHOVE | NIkole Chaffee |
19 | Aleena | Poulo | OK | Francis Tuttle Technology Center | Jessica Bullock |
20 | Kayla | McArtor | VT | Northwest Technical Center | Susan Bosland |
21 | Kayla | Rothenay | OK | Kiamichi Technology Center | Michael Phillips |
22 | Megan | Madden | CO | Adams 12 Five Star Schools | Regina Robbins |
23 | Emily | Patino Farias | CO | Adams 12 Five Star Schools | Regina Robbins |
24 | Alina | Schultz | MA | Pathfinder Regional Vo-Tech H.S. | Brenda Turner |
25 | Holly | Cross | WV | Carver Career and Technical Center | Serena Burdette |
Partner Scholarships
wdt_ID | BPA | DECA | FBLA-PBL | FCCLA | HOSA | SkillsUSA |
---|---|---|---|---|---|---|
1 | Andrew Dimmer (MI) | Saige Clay (TX) | James Katore (AL) | Madison Comer (VA) | Allane Francis (NC) | Mariama Jalloh (PA) |
2 | Brett Moles (OH) | Victoria Lee Mapa (Guam) | Benjamin Jones (WV) | Brianna Marrufo (TX) | Lauren Gantt (NC) | Joseph Littlejohn (FL) |
3 | Lucy Wesley (OH) | Brittany Isbister (OH) | Hunter Radford (VA) | |||
4 | Haley Maher (OH) | Nathan Singleton (OK) | ||||
5 | Sarah Montalbano (AK) | |||||
6 | Josephine Nwankwo (OK) | |||||
7 | Saawan Patel (TX) |
Alumni Scholarships
wdt_ID | C. Allen Powell Scholarship | NTHS/GEICO Scholarship |
---|---|---|
1 | John Bowen III (NC) | Zoe Suiter (CO) |
2 | Joseph Nguyen (MO) | Jaylon Davis (VA) |